![]() |
USAG Score Sheet |
| Meet: GTC
Chill Out Challenge Date: 1/30/2005 Level: , Age: , Rotation: Session: |
| Num | Name | USAG | Level | Age | Team | FX | Pl 1 | PH | Pl 2 | R | Pl 3 | V | Pl 4 | PB | Pl 5 | HB | Pl 6 | AA | Pl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 104 | Nicholas Burger | 345277 | 10 | Lvl 10: 16 to 18 | West Side Gy | 8.500 | 1 | 6.000 | 1 | 6.300 | 1 | 8.500 | 1 | 7.200 | 1 | 6.300 | 1 | 42.800 | 1 |
| 2 | 102 | Adam Struppler | 145725 | 10 | Lvl 10: 16 to 18 | West Side Gy | 0.000 | 2 | 5.500 | 2 | 5.800 | 2 | 8.200 | 2 | 5.400 | 2 | 6.100 | 2 | 31.000 | 2 |
| 3 | 103 | Eddie Penev | 050450 | 10 | Lvl 10: 14 to 15 | Penev's | 9.200 | 1 | 8.200 | 1 | 7.500 | 1 | 8.900 | 1 | 8.200 | 1 | 7.700 | 1 | 49.700 | 1 |
| 4 | 105 | Phillip Burress | 363322 | 10 | Lvl 10: 14 to 15 | Niagara Frontier | 8.500 | 2 | 6.100 | 2 | 7.200 | 2 | 7.800 | 2 | 5.100 | 2 | 6.000 | 2 | 40.700 | 2 |
| 5 | 901 | Jake Casey | 349739 | 9 | Lvl 9: 12 to 13 | West Side Gy | 8.500 | 1 | 6.600 | 1 | 6.200 | 1 | 7.900 | 1 | 5.600 | 1 | 4.700 | 1 | 39.500 | 1 |
| 6 | 802 | Will Campbell | 344275 | 8 | Lvl 8: 13 to 15 | The Victor Gymnastics | 9.300 | 1 | 8.000 | 1 | 7.900 | 2 | 8.000 | 1 | 6.700 | 2 | 5.700 | 1 | 45.600 | 1 |
| 7 | 801 | Josh Beaney | 178846 | 8 | Lvl 8: 13 to 15 | Penev's | 8.400 | 2 | 7.000 | 3 | 7.700 | 3 | 7.500 | 2 | 6.200 | 3 | 5.500 | 2 | 42.300 | 2 |
| 8 | 803 | Seth Wise | 190767 | 8 | Lvl 8: 13 to 15 | Upstate | 1.000 | 3 | 7.700 | 2 | 8.300 | 1 | 7.400 | 3 | 6.900 | 1 | 1.000 | 3 | 32.300 | 3 |
| 9 | 705 | Eric Niedermeier | 350926 | 7 | Lvl 7: 12 & up | Unlimited | 8.200 | 3 | 7.200 | 1 | 7.300 | 3 | 9.400 | 2 | 7.700 | 1 | 8.000 | 1 | 47.800 | 1 |
| 10 | 706 | Nathan Turley | 088740 | 7 | Lvl 7: 12 & up | Upstate | 8.500 | 2 | 4.200 | 3 | 7.700 | 2 | 9.200 | 3 | 5.800 | 3 | 7.700 | 2 | 43.100 | 2 |
| 11 | 701 | Kevin Kirkland | 053108 | 7 | Lvl 7: 12 & up | Bright Raven | 8.900 | 1 | 6.200 | 2 | 8.900 | 1 | 9.500 | 1 | 6.600 | 2 | 0.000 | 3 | 40.100 | 3 |
| 12 | 703 | Keaton Ackerman | 118635 | 7 | Lvl 7: 10 to 11 | Penev's | 8.800 | 2 | 8.900 | 1 | 8.500 | 3 | 9.500 | 2 | 9.000 | 1 | 8.600 | 1 | 53.300 | 1 |
| 13 | 704 | Kevin Quinlan | 043275 | 7 | Lvl 7: 10 to 11 | Penev's | 9.400 | 1 | 8.800 | 2 | 8.600 | 2 | 9.550 | 1 | 7.900 | 3 | 7.900 | 2 | 52.150 | 2 |
| 14 | 702 | Dhruv Tyagi | 043274 | 7 | Lvl 7: 10 to 11 | GTC | 8.800 | 3 | 8.000 | 3 | 8.800 | 1 | 9.400 | 3 | 8.600 | 2 | 5.800 | 3 | 49.400 | 3 |
| 15 | 610 | Aaron Ellison | 081261 | 6 | Lvl 6: 12 & up | Unlimited | 9.000 | 2 | 7.700 | 5 | 7.900 | 2 | 9.200 | 3 | 8.200 | 1 | 9.200 | 1 | 51.200 | 1 |
| 16 | 604 | Daniel Fleischer | 076786 | 6 | Lvl 6: 12 & up | Penev's | 8.100 | 5 | 8.000 | 2 | 8.100 | 1 | 9.300 | 2 | 7.800 | 3 | 8.300 | 6 | 49.600 | 2 |
| 17 | 608 | Gregory Haas | 104833 | 6 | Lvl 6: 12 & up | The Victor Gymnastics | 8.500 | 3 | 8.000 | 3 | 7.600 | 5 | 8.900 | 6 | 7.300 | 5 | 8.500 | 3 | 48.800 | 3 |
| 18 | 607 | Joel Ambrose | 50231 | 6 | Lvl 6: 12 & up | The Victor Gymnastics | 8.200 | 4 | 7.700 | 6 | 7.800 | 3 | 9.200 | 4 | 7.200 | 6 | 8.400 | 4 | 48.500 | 4 |
| 19 | 613 | Colton Rudloff | 183775 | 6 | Lvl 6: 12 & up | Unlimited | 9.300 | 1 | 6.100 | 7 | 6.200 | 7 | 9.600 | 1 | 8.000 | 2 | 8.900 | 2 | 48.100 | 5 |
| 20 | 618 | Sean Hohm | 145620 | 6 | Lvl 6: 12 & up | West Side Gy | 7.000 | 6 | 8.000 | 4 | 7.800 | 4 | 9.200 | 5 | 7.500 | 4 | 8.400 | 5 | 47.900 | 6 |
| 21 | 612 | Alex O'brien | 081264 | 6 | Lvl 6: 12 & up | Unlimited | 6.800 | 7 | 8.100 | 1 | 6.800 | 6 | 1.000 | 8 | 6.800 | 7 | 8.000 | 7 | 37.500 | 7 |
| 22 | 609 | Adam D'Amico | 104835 | 6 | Lvl 6: 12 & up | The Victor Gymnastics | 6.600 | 8 | 4.000 | 8 | 4.800 | 8 | 8.400 | 7 | 5.500 | 8 | 7.100 | 8 | 36.400 | 8 |
| 23 | 605 | Jake Richards | 079849 | 6 | Lvl 6: 10 to 11 | Penev's | 8.100 | 4 | 8.800 | 1 | 7.200 | 3 | 9.100 | 2 | 8.200 | 1 | 8.500 | 1 | 49.900 | 1 |
| 24 | 603 | Kevin Goldsmith | 053916 | 6 | Lvl 6: 10 to 11 | Niagara Frontier | 8.400 | 2 | 7.700 | 2 | 7.100 | 4 | 9.200 | 1 | 7.900 | 3 | 8.000 | 4 | 48.300 | 2 |
| 25 | 602 | Ed Quarantillo | 088438 | 6 | Lvl 6: 10 to 11 | Niagara Frontier | 8.700 | 1 | 7.100 | 4 | 6.600 | 5 | 9.100 | 3 | 8.000 | 2 | 8.000 | 5 | 47.500 | 3 |
| 26 | 617 | Kevin Corp | 085190 | 6 | Lvl 6: 10 to 11 | West Side Gy | 8.000 | 6 | 6.900 | 6 | 6.500 | 6 | 9.000 | 6 | 7.400 | 6 | 8.200 | 2 | 46.000 | 4 |
| 27 | 606 | Tyler Fitzpatrick | 089205 | 6 | Lvl 6: 10 to 11 | The Victor Gymnastics | 8.400 | 3 | 6.800 | 7 | 6.100 | 7 | 9.000 | 7 | 7.600 | 5 | 7.400 | 8 | 45.300 | 5 |
| 28 | 601 | John Fitzgerald | 114890 | 6 | Lvl 6: 10 to 11 | Bright Raven | 7.300 | 7 | 7.200 | 3 | 6.000 | 8 | 8.900 | 8 | 7.700 | 4 | 8.100 | 3 | 45.200 | 6 |
| 29 | 615 | Sam Newell | 149575 | 6 | Lvl 6: 10 to 11 | Upstate | 7.200 | 8 | 5.800 | 8 | 7.900 | 2 | 8.800 | 9 | 7.000 | 8 | 7.800 | 7 | 44.500 | 7 |
| 30 | 611 | Brian Hodges | 118369 | 6 | Lvl 6: 10 to 11 | Unlimited | 8.100 | 5 | 4.900 | 9 | 4.700 | 9 | 9.100 | 4 | 7.300 | 7 | 7.900 | 6 | 42.000 | 8 |
| 31 | 616 | Vickrum Nabar | 088741 | 6 | Lvl 6: 10 to 11 | Upstate | 1.000 | 9 | 7.000 | 5 | 8.700 | 1 | 9.100 | 5 | 1.000 | 9 | 1.000 | 9 | 27.800 | 9 |
| 32 | 614 | Nickhil Nabar | 127608 | 6 | Lvl 6: 8 to 9 | Upstate | 7.700 | 1 | 7.800 | 1 | 7.600 | 1 | 9.100 | 1 | 7.600 | 1 | 8.600 | 1 | 48.400 | 1 |
| 33 | 525 | Derek Powell | 072708 | 5 | Lvl 5: 12 & up | West Side Gy | 7.600 | 2 | 7.200 | 1 | 7.800 | 1 | 9.200 | 1 | 7.900 | 3 | 8.700 | 1 | 48.400 | 1 |
| 34 | 502 | TJ Nervina | 183937 | 5 | Lvl 5: 12 & up | Champions For Life | 9.500 | 1 | 5.200 | 3 | 7.800 | 2 | 9.100 | 3 | 7.900 | 4 | 8.700 | 2 | 48.200 | 2 |
| 35 | 517 | John Castilloux | 149089 | 5 | Lvl 5: 12 & up | Unlimited | 7.500 | 4 | 6.200 | 2 | 6.800 | 4 | 8.800 | 4 | 8.100 | 2 | 8.000 | 3 | 45.400 | 3 |
| 36 | 522 | Michael Werner | 118368 | 5 | Lvl 5: 12 & up | Unlimited | 7.600 | 3 | 5.000 | 4 | 7.400 | 3 | 9.200 | 2 | 8.200 | 1 | 7.300 | 4 | 44.700 | 4 |
| 37 | 508 | Owen Houlihan | 124486 | 5 | Lvl 5: 7 to 9 | Penev's | 8.500 | 6 | 7.500 | 1 | 7.900 | 8 | 9.300 | 1 | 8.800 | 2 | 8.000 | 5 | 50.000 | 1 |
| 38 | 505 | Scott Lazeroff | 149130 | 5 | Lvl 5: 7 to 9 | GTC | 8.900 | 3 | 7.000 | 2 | 8.700 | 1 | 8.300 | 10 | 8.200 | 6 | 8.500 | 2 | 49.600 | 2 |
| 39 | 514 | Mack Lasker | 126261 | 5 | Lvl 5: 7 to 9 | Stumpf's | 9.000 | 1 | 6.400 | 6 | 8.700 | 2 | 8.800 | 5 | 8.250 | 5 | 8.300 | 3 | 49.450 | 3 |
| 40 | 513 | Stephen Frost | 151434 | 5 | Lvl 5: 7 to 9 | Stumpf's | 8.700 | 4 | 5.500 | 8 | 8.600 | 3 | 8.700 | 7 | 9.250 | 1 | 7.900 | 7 | 48.650 | 4 |
| 41 | 511 | Grant McConnaughey | 124691 | 5 | Lvl 5: 7 to 9 | Penev's | 7.800 | 9 | 6.800 | 3 | 8.600 | 4 | 8.700 | 8 | 8.600 | 3 | 8.000 | 6 | 48.500 | 5 |
| 42 | 524 | Max Murray | 184580 | 5 | Lvl 5: 7 to 9 | Upstate | 8.600 | 5 | 6.700 | 5 | 8.250 | 5 | 9.200 | 2 | 8.100 | 8 | 7.300 | 10 | 48.150 | 6 |
| 43 | 501 | Caleb Filer | 183943 | 5 | Lvl 5: 7 to 9 | Champions For Life | 9.000 | 2 | 5.400 | 9 | 8.100 | 7 | 8.600 | 9 | 8.000 | 9 | 8.600 | 1 | 47.700 | 7 |
| 44 | 506 | Aaron Appele | 118798 | 5 | Lvl 5: 7 to 9 | Penev's | 7.800 | 10 | 6.800 | 4 | 7.500 | 10 | 8.800 | 6 | 8.200 | 7 | 8.100 | 4 | 47.200 | 8 |
| 45 | 527 | Nicholas Smith | 151426 | 5 | Lvl 5: 7 to 9 | Stumpf's | 8.200 | 7 | 6.300 | 7 | 7.900 | 9 | 9.000 | 4 | 7.900 | 10 | 7.700 | 9 | 47.000 | 9 |
| 46 | 518 | Andrew Kakowski | 183670 | 5 | Lvl 5: 7 to 9 | Unlimited | 8.000 | 8 | 5.000 | 10 | 8.200 | 6 | 9.100 | 3 | 8.300 | 4 | 7.900 | 8 | 46.500 | 10 |
| 47 | 509 | Casey Kelley | 156772 | 5 | Lvl 5: 10 to 11 | Penev's | 9.400 | 1 | 9.200 | 1 | 8.900 | 1 | 8.900 | 7 | 8.750 | 1 | 8.800 | 2 | 53.950 | 1 |
| 48 | 512 | Nathaniel Roberson | 151439 | 5 | Lvl 5: 10 to 11 | Stumpf's | 9.200 | 2 | 8.700 | 2 | 8.900 | 2 | 9.400 | 1 | 8.350 | 6 | 8.600 | 4 | 53.150 | 2 |
| 49 | 510 | Corey Ludwig | 157613 | 5 | Lvl 5: 10 to 11 | Penev's | 9.100 | 3 | 8.700 | 3 | 8.500 | 3 | 9.200 | 4 | 8.700 | 2 | 8.700 | 3 | 52.900 | 3 |
| 50 | 520 | Matthew LeFauve | 081262 | 5 | Lvl 5: 10 to 11 | Unlimited | 8.500 | 5 | 8.200 | 4 | 7.900 | 6 | 9.100 | 6 | 8.500 | 5 | 9.300 | 1 | 51.500 | 4 |
| 51 | 507 | Andy Grabowski | 145841 | 5 | Lvl 5: 10 to 11 | Penev's | 8.400 | 6 | 8.100 | 5 | 8.000 | 5 | 9.400 | 2 | 8.600 | 4 | 8.200 | 8 | 50.700 | 5 |
| 52 | 504 | Stephen Chan | 183234 | 5 | Lvl 5: 10 to 11 | GTC | 8.800 | 4 | 8.100 | 6 | 7.600 | 8 | 8.200 | 10 | 8.700 | 3 | 7.900 | 9 | 49.300 | 6 |
| 53 | 523 | Sean Ryan | 154312 | 5 | Lvl 5: 10 to 11 | Upstate | 8.400 | 7 | 6.500 | 8 | 8.200 | 4 | 9.200 | 5 | 7.700 | 8 | 8.400 | 5 | 48.400 | 7 |
| 54 | 516 | Andrew Ghent | 175661 | 5 | Lvl 5: 10 to 11 | The Victor Gymnastics | 8.000 | 9 | 7.000 | 7 | 7.300 | 10 | 8.800 | 9 | 8.050 | 7 | 8.400 | 6 | 47.550 | 8 |
| 55 | 503 | Alvermann Patrick | 175318 | 5 | Lvl 5: 10 to 11 | GTC | 8.200 | 8 | 5.800 | 10 | 7.900 | 7 | 9.400 | 3 | 7.400 | 10 | 7.900 | 10 | 46.600 | 9 |
| 56 | 526 | Joshua Eassa | 082434 | 5 | Lvl 5: 10 to 11 | West Side Gy | 7.700 | 10 | 6.400 | 9 | 7.500 | 9 | 8.900 | 8 | 7.600 | 9 | 8.300 | 7 | 46.400 | 10 |
| 57 | 521 | Ryan Shumaker | 149100 | 5 | Lvl 5: 10 to 11 | Unlimited | 0.000 | 11 | 0.000 | 11 | 0.000 | 11 | 0.000 | 11 | 0.000 | 11 | 0.000 | 11 | 0.000 | 11 |
| 58 | 408 | Max Krause | 183931 | 4 | Lvl 4: 12 & up | Champions For Life | 8.200 | 3 | 8.300 | 1 | 8.500 | 3 | 9.300 | 1 | 8.200 | 2 | 8.200 | 2 | 50.700 | 1 |
| 59 | 406 | Derek Laxton | 183928 | 4 | Lvl 4: 12 & up | Champions For Life | 9.100 | 1 | 7.400 | 3 | 9.100 | 1 | 9.100 | 2 | 8.500 | 1 | 7.300 | 3 | 50.500 | 2 |
| 60 | 405 | Evan Gooding | 189433 | 4 | Lvl 4: 12 & up | Bright Raven | 8.300 | 2 | 7.500 | 2 | 9.000 | 2 | 8.800 | 3 | 8.100 | 3 | 8.600 | 1 | 50.300 | 3 |
| 61 | 420 | Nathan Rosenbloom | 181105 | 4 | Lvl 4: 10 to 11 | Penev's | 9.000 | 1 | 9.400 | 1 | 9.200 | 2 | 9.000 | 3 | 9.200 | 1 | 8.800 | 1 | 54.600 | 1 |
| 62 | 403 | Nathan Daniels | 189429 | 4 | Lvl 4: 10 to 11 | Bright Raven | 8.500 | 2 | 8.000 | 2 | 9.300 | 1 | 9.200 | 1 | 8.000 | 3 | 7.400 | 3 | 50.400 | 2 |
| 63 | 424 | Wesley Hedges | 4 | Lvl 4: 10 to 11 | Rines Gymnastic Center | 8.000 | 4 | 7.200 | 4 | 8.550 | 3 | 8.600 | 4 | 7.900 | 4 | 8.300 | 2 | 48.550 | 3 | |
| 64 | 428 | Brendan Stuart | 154667 | 4 | Lvl 4: 10 to 11 | Rines Gymnastic Center | 8.200 | 3 | 7.300 | 3 | 7.800 | 4 | 9.100 | 2 | 8.300 | 2 | 7.400 | 4 | 48.100 | 4 |
| 65 | 430 | Noah Roberson | 179768 | 4 | Lvl 4: 8 to 9 | Stumpf's | 9.300 | 2 | 8.900 | 3 | 9.450 | 1 | 9.400 | 1 | 8.600 | 3 | 8.700 | 3 | 54.350 | 1 |
| 66 | 419 | Dylan Marin | 190103 | 4 | Lvl 4: 8 to 9 | Penev's | 9.100 | 3 | 9.000 | 2 | 9.400 | 2 | 9.000 | 5 | 8.800 | 2 | 9.000 | 1 | 54.300 | 2 |
| 67 | 421 | Ryan Rosenfeld | 065194 | 4 | Lvl 4: 8 to 9 | Penev's | 9.400 | 1 | 7.200 | 10 | 9.000 | 4 | 9.200 | 2 | 8.950 | 1 | 8.800 | 2 | 52.550 | 3 |
| 68 | 418 | Tristan DeAlwis | 190101 | 4 | Lvl 4: 8 to 9 | Penev's | 8.500 | 6 | 9.200 | 1 | 8.900 | 6 | 9.100 | 3 | 8.600 | 4 | 8.200 | 6 | 52.500 | 4 |
| 69 | 432 | Connor Russo | 179758 | 4 | Lvl 4: 8 to 9 | Stumpf's | 8.500 | 7 | 8.600 | 4 | 8.900 | 7 | 8.700 | 10 | 8.400 | 8 | 7.800 | 8 | 50.900 | 5 |
| 70 | 409 | Eli Horowitz | 187640 | 4 | Lvl 4: 8 to 9 | GTC | 8.800 | 5 | 7.200 | 11 | 9.000 | 5 | 9.000 | 6 | 8.600 | 5 | 7.400 | 9 | 50.000 | 6 |
| 71 | 414 | Dylan Phillips | 187265 | 4 | Lvl 4: 8 to 9 | Niagara Frontier | 8.200 | 9 | 7.600 | 6 | 8.300 | 10 | 8.500 | 12 | 8.200 | 9 | 8.200 | 7 | 49.000 | 7 |
| 72 | 427 | Peter Jankowiak | 154673 | 4 | Lvl 4: 8 to 9 | Rines Gymnastic Center | 8.200 | 10 | 7.200 | 12 | 8.700 | 9 | 8.900 | 9 | 8.600 | 6 | 7.300 | 11 | 48.900 | 8 |
| 73 | 412 | Jake Hawley | 187267 | 4 | Lvl 4: 8 to 9 | Niagara Frontier | 8.900 | 4 | 7.400 | 7 | 7.300 | 13 | 8.700 | 11 | 8.000 | 10 | 8.400 | 5 | 48.700 | 9 |
| 74 | 434 | Trevor Dowdall | 183667 | 4 | Lvl 4: 8 to 9 | Unlimited | 8.100 | 11 | 8.000 | 5 | 8.800 | 8 | 9.000 | 7 | 7.200 | 13 | 7.400 | 10 | 48.500 | 10 |
| 75 | 413 | Collin Kemeney | 187264 | 4 | Lvl 4: 8 to 9 | Niagara Frontier | 8.300 | 8 | 7.300 | 8 | 7.700 | 11 | 9.100 | 4 | 7.500 | 12 | 6.300 | 13 | 46.200 | 11 |
| 76 | 426 | Darryl Suleski | 154678 | 4 | Lvl 4: 8 to 9 | Rines Gymnastic Center | 8.000 | 12 | 7.000 | 13 | 7.400 | 12 | 9.000 | 8 | 7.800 | 11 | 6.800 | 12 | 46.000 | 12 |
| 77 | 404 | Luke Pavone | 189503 | 4 | Lvl 4: 8 to 9 | Bright Raven | 0.000 | 13 | 7.300 | 9 | 9.250 | 3 | 0.000 | 13 | 8.600 | 7 | 8.500 | 4 | 33.650 | 13 |
| 78 | 410 | Christopher Tricard | 187643 | 4 | Lvl 4: 6 to 7 | GTC | 9.400 | 1 | 9.100 | 1 | 9.700 | 1 | 9.000 | 4 | 9.000 | 1 | 8.700 | 3 | 54.900 | 1 |
| 79 | 429 | Joshua Menegaux | 179753 | 4 | Lvl 4: 6 to 7 | Stumpf's | 8.600 | 4 | 8.000 | 4 | 9.400 | 2 | 8.800 | 7 | 8.900 | 2 | 8.800 | 2 | 52.500 | 2 |
| 80 | 425 | Ethan Bruening | 188742 | 4 | Lvl 4: 6 to 7 | Rines Gymnastic Center | 9.100 | 2 | 8.200 | 3 | 8.950 | 4 | 9.000 | 5 | 8.500 | 5 | 7.900 | 5 | 51.650 | 3 |
| 81 | 437 | Brannon Henderson | 190756 | 4 | Lvl 4: 6 to 7 | Upstate | 8.600 | 5 | 8.400 | 2 | 9.100 | 3 | 8.900 | 6 | 8.800 | 3 | 7.800 | 7 | 51.600 | 4 |
| 82 | 435 | Jake Ortiz | 183674 | 4 | Lvl 4: 6 to 7 | Unlimited | 8.700 | 3 | 7.700 | 6 | 8.950 | 5 | 9.100 | 3 | 8.000 | 10 | 9.100 | 1 | 51.550 | 5 |
| 83 | 422 | Ian Marin | 190105 | 4 | Lvl 4: 6 to 7 | Penev's | 8.400 | 8 | 8.000 | 5 | 8.000 | 10 | 9.300 | 1 | 8.200 | 9 | 8.600 | 4 | 50.500 | 6 |
| 84 | 415 | Matthew Tanner | 187266 | 4 | Lvl 4: 6 to 7 | Niagara Frontier | 8.600 | 6 | 7.200 | 10 | 8.400 | 9 | 9.200 | 2 | 8.300 | 7 | 7.900 | 6 | 49.600 | 7 |
| 85 | 436 | Ryan Hirschman | 190758 | 4 | Lvl 4: 6 to 7 | Upstate | 8.600 | 7 | 7.600 | 7 | 8.500 | 6 | 8.700 | 10 | 8.700 | 4 | 7.300 | 9 | 49.400 | 8 |
| 86 | 411 | Garrett Palmer | 190877 | 4 | Lvl 4: 6 to 7 | GTC | 8.300 | 9 | 7.600 | 8 | 8.500 | 7 | 8.700 | 11 | 8.300 | 8 | 7.400 | 8 | 48.800 | 9 |
| 87 | 416 | Kristopher Gedeon | 176749 | 4 | Lvl 4: 6 to 7 | Niagara Frontier | 8.000 | 11 | 7.400 | 9 | 8.500 | 8 | 8.800 | 8 | 8.400 | 6 | 6.800 | 10 | 47.900 | 10 |
| 88 | 433 | Jacob Cozzo | 183657 | 4 | Lvl 4: 6 to 7 | Unlimited | 8.300 | 10 | 6.600 | 11 | 7.400 | 11 | 8.800 | 9 | 7.800 | 11 | 6.200 | 11 | 45.100 | 11 |
I Love NY Level 10 Scores:
Name
Vault
Bars
Beam
Floor
AA
Brittany Voll (Jr) 8.95 (6)
8.075
9.125 (5)
8.975 (7) 35.125 (5)
Emily Green (Sr) 9.00 (3)
8.675 (7)
9.625 (1)
9.80 (1)
37.10 (2)
Katie Wilkenson (Sr) 8.15
6.1
8.525 (10)
7.8
30.575
Lydia Barrett (Sr) 8.75 (5)
8.475 (8)
9.275 (4)
9.25 (8)
35.75 (5)
Sasha Kourbatova (Sr) 9.25 (2)
8.90 (2)
8.925 (7)
9.675 (2)
36.75 (3)
Team: 175.30: Second Place
(5 scores counted for team)
NOTE: Places are indicated in parenthesis
2005 Buckeye Classic Meet Results
2/18/2005 - 2/20/2005 click on link below.
http://www.buckeye-classic.org/bc05/Level10Session5.html
L10 Regional Scores - April 15, 2005
| Level 10 - Name | Vault | Bars | Beam | Floor | AA |
| Sarah Moore (Jr B) | 9.225 (6) | 9.200 (2) | 9.425 (2) | 9.525 (2) | 37.375 (2) |
| Brittany voll (Jr D) | 9.250 (5) | 8.650 | 9.25 (5) | 9.425 (4) | 36.575 (4) |
| Katie Wilkinson (Sr A) | 8.150 | 8.875 (6) | 9.250 | 9.375 | 35.650 |
| Emily Green (Sr B) | 9.375 (5) | 9.250 (5) | 9.30 (5) | 9.725 (1) | 37.650 (3) |
| Sasha Kourbatova (Sr C) | 9.400 (1) | 9.250 (3) | 9.325 (5) | 9.575 (1) | 37.550 (1) |
| Lydia Barrett (Sr C) | 9.075 | 8.750 (6) | 8.725 | 9.275 | 35.825 |